NIRF Reports
Institute Name | B.P.Sulakhe Commerce College Barshi |
---|---|
India Rankings 2018 ID | IR-C-C-15775 |
Discipline | COLLEGE |
India Rankings 2018 ID | IR-O-C-15775 |
Discipline | OVERALL |
Year | College/Overall | |
---|---|---|
2025 | College | Overall |
2024 | College | Overall |
2023 | College | Overall |
2022 | College | Overall |
2021 | College | Overall |
2020 | College | Overall |
2019 | College | Overall |
For Comments and Feedback please contact
Dr.B.D.Lande
Nodal Officer
NIRF-2025
Email: bdlande@gmail.com
Dr.B.D.Lande
Nodal Officer
NIRF-2025
Email: bdlande@gmail.com